Phoenix, AZ, USA, September 19, 2015
A 5G Workshop has been held in Phoenix this week. 550 delegates and over seventy presentations contributed to the discussion, which covered the full range of requirements that will feed TSG RAN work items for the next five years.
In his Workshop Summary (RWS-150073), Dino Flore, RAN Chairman and Workshop Chair, highlighted three high level use cases to be addressed:
- Enhanced Mobile Broadband
- Massive Machine Type Communications
- Ultra-reliable and Low Latency Communications
New radio
There is an emerging consensus that there will be a new, non-backward compatible, radio access technology as part of 5G, supported by the need for LTE-Advanced evolution in parallel. A new Study Item (from RAN#70 in December) will develop scenarios and requirements for the new RAT.
The Workshop Summary stressed the need for “forward compatibility to be a design requirement for the new radio from the get-go” with the Study to “include careful investigation of design options to ensure forward compatibility for all use cases.”
Phasing
There will be two phases for the eventual specification work.
- Phase 1 to be completed by H2 2018 (End of 3GPP Release 15)
- Phase 2 to be completed by Dec 2019 for the IMT 2020 submission and to address all identified use cases & requirements (End of 3GPP Release 16)
Next Steps
- Channel modeling work can start in RAN1 in Q1-16
- RAN to approve a Study Item in December - to develop scenarios and requirements
- RAN to approve the Study Item in March, to allow RAN WGs to evaluate technology solutions for the next generation radio technology
- Companies to look for convergence on the outstanding high level items where there is lack of consensus (See Workshop Summary – Slide 9)
All of the presentations can be downloaded from the links below.
Participating companies & organizations
5G-PPP, Acorn Technologies, Alcatel-Lucent, Andrew Wireless Systems GmbH, Anite Telecoms Ltd., Anritsu Corporation, Applied Communication Sciences, ARIB, ASELSAN, ASTRI, ASUSTEK COMPUTER (SHANGHAI), AT&T, ATIS, BEIJING SAMSUNG TELECOM R&D, Beijing Xinwei Telecom Techn., Bell Mobility, Bittium Wireless Ltd., Blackberry, BMWi, BOUYGUES Telecom, BROADCOM Corp. , C Spire Wireless, CableLabs, CATR, CATT, Ceragon Networks AS, CEWiT, CHENGDU TD TECH LTD., China Mobile Com. Corporation, China Telecommunications, China Unicom, CHTTL, Cisco Systems, CITC, Cohere Technologies, CTTC, DATANG TELECOM, Deutsche Telekom AG, Dish Network, DOCOMO Communications Lab., Ericsson LM, ETRI, Fraunhofer HHI, Friedrich-Alex-Universität, Fujitsu Limited, General Dynamics UK Limited, GM - OnStar Europe, GOHIGH DATA NETWORKS TECH., Google, GSM Association, Guangdong OPPO Mobile Telecom., Harris Corporation, HEPTA 7291, HiSilicon Technologies Co. Ltd, Hitachi Ltd., HTC Corporation, HUAWEI , IAESI, IFT, IMT-2020(5G) Promotion Group, Innovative Technology Lab Co., Institut Mines-Telecom, Intel, Interdigital Asia LLC, Interdigital Communications, IPCom GmbH & Co.KG, ITRI, ITU, JDSU Deutschland GmbH, Johns Hopkins University, Juniper Networks, Kathrein-Werke KG, KCCS, KDDI Corporation, Keysight Technologies UK Ltd, KPN N.V., KT Corp., Kyocera Corporation, Lenovo (Beijing) Ltd, LG, LightSquared, Marvell, MediaTek Inc., Microsoft, Mitsubishi, Morpho Cards, Motorola, Nanjing Ericsson Panda Com Ltd, National Instruments Corp., NEC Corporation, Neul Limited, NextNav, NGMN Ltd, Nokia Networks, NTT, NTT DOCOMO INC., Oberthur Technologies, Office of Emergency Com., Orange, Panasonic Corporation, Policy Tracker, Potevio, Qualcomm, Rogers Communications, Rohde & Schwarz, Ruckus Wireless Inc., Samsung, Sequans Communications, SHARP Corporation, SIGFOX, Signals Research Group, SK Telecom, SoftBank Corp., Sony Corporation, SouthernLINC Wireless, Spirent Communications, Spreadtrum Communications, Sprint Corporation, Straight Path Communications, Sumitomo Elec. Industries, Ltd, SWISSCOM, TCL Communication Ltd., TCT Mobile Europe S.A.S, TD Tech Ltd, TEKTRONIX Communications, Telecom Italia, Telefonica, Telekom Deutschland GmbH, Telenor, TeliaSonera, Telstra, TELUS, T-Mobile, TOSHIBA, TOYOTA, TSDSI, TTA, TTC, U.S. Department of Commerce, u-blox AG, University of Bologna, US Government, Utah State University, Verizon, VIA Telecom, VODAFONE, WILUS Inc., Xiaomi Communications, Xilinx Inc., ZTE Corporation
Links to the presentations:
The presentations are available at ftp://ftp.3gpp.org/workshop/2015-09-17_18_RAN_5G/Docs/
RWS-150002 | Views on Next Generation Wireless Access | Lenovo, Motorola Mobility UK Ltd. |
RWS-150003 | Key Technologies and Standardization for 5G Radio Access | CATT |
RWS-150004 | The Road to 5G: Orange vision and priorities for Next Generation Radio Technology | ORANGE |
RWS-150005 | Telefónica 5G Vision | Telefónica |
RWS-150006 | Vision on 5G Radio Access Technologies | Huawei |
RWS-150007 | 5G Vision and Priorities | The 5G Infrastructure Public-Private Partnership |
RWS-150008 | View on RAT and IMT-2020 | Panasonic Corporation |
RWS-150009 | 5G - key component of the Networked Society | Ericsson LM |
RWS-150010 | Nokia Vision and Priorities for 5G Radio Technology | Nokia Networks Oy |
RWS-150011 | Towards 5G - An Automotive Perspective | General Motors Israel Ltd |
RWS-150012 | 5G: Views on Technology & Standardization | Qualcomm |
RWS-150013 | 5G Vision | KDDI Corporation |
RWS-150014 | Proposals for 5G Technologies | Mitsubishi Electric Co. |
RWS-150015 | Perspectives on 5G | Dish Network |
RWS-150017 | KYOCERA Perspectives on eLTE | Kyocera Corporation |
RWS-150018 | 5G RAN Architecture & Radio Technologies, Time Plan | NEC |
RWS-150019 | Vodafone's expectations for 5G | VODAFONE Group Plc |
RWS-150020 | KT's Perspective on 5G | KT Corp. |
RWS-150021 | ATIS’ 5G Vision and Initiatives | ATIS |
RWS-150023 | View on 5G Radio Technology and Standardization | Intel Corporation (UK) Ltd |
RWS-150024 | Considerations on 5G Key technologies & Standardization | ZTE Corporation |
RWS-150026 | New Horizons of 5G | Guangdong OPPO Mobile Telecom. |
RWS-150029 | 5G Vision and Enabling Technologies: ETRI Perspective | ETRI |
RWS-150030 | Roadmap for 5G in 3GPP | Interdigital Communications |
RWS-150031 | Views on 5G Technologies | China Telecommunications |
RWS-150032 | Progress and content of 3GPP SA1 5G work item | 3GPP SA1 Chair (KPN), FS_SMARTER rapporteur (Vodafone) |
RWS-150033 | Deutsche Telekom’s view on 5G. | Deutsche Telekom AG, T-Mobile USA |
RWS-150034 | 5G Air Interface Waveforms | Cohere Technologies |
RWS-150036 | Industry Vision and Schedule for the New Radio Part of the Next Generation Radio Technology | Nokia Networks, Ericsson, Qualcomm, NTT DOCOMO, Samsung, SK-Telecom, Sony, Intel, KT, Panasonic, Verizon, Softbank, Kyocera, Mitsubishi, Sumitomo Electric, Hitachi, NEC, Fujitsu, Sharp, ETRI, Straight Path Communications, KDDI, InterDigital |
RWS-150037 | TeliaSonera’s perspective on 5G | TeliaSonera AB |
RWS-150039 | Vision and Schedule for 5G Radio Technologies | Samsung |
RWS-150040 | SK Telecom 5G RAN Architecture | SK Telecom |
RWS-150042 | Views on 5G in 3GPP | Sequans Communications, TCL Communication Ltd., ASTRI |
RWS-150043 | KPN’s 5G priorities | KPN N.V. |
RWS-150044 | 5G Vision and Technical Enablers | BlackBerry UK Limited |
RWS-150046 | Views on 5G: Key Radio Technologies and Standardization | Fujitsu |
RWS-150049 | Sharp’s 5G Views and Technologies | SHARP Corporation |
RWS-150050 | 5G Research Status in China | IMT-2020(5G) Promotion Group |
RWS-150051 | 5G Vision for 2020 and Beyond | NTT DOCOMO, INC. |
RWS-150052 | Vision, Standardization, and Technologies for 5G | LG Electronics Inc. |
RWS-150053 | Technology and Standardization for 5G | MediaTek Inc. |
RWS-150054 | View on 5G Radio Technology and Standardization | China Unicom |
RWS-150055 | Roadmap for smooth migration to 5G in years around 2020 | 5G Forum, Korea |
RWS-150056 | Perspectives on Flexible Spectrum Usage in Next Generation Mobile Communications | III |
RWS-150058 | 5G Radio Access Technologies and Standardization | CATR |
RWS-150059 | TAICS’ Initiatives for 5G | TAICS (Taiwan Association of Information and Communication Standards) |
RWS-150061 | Fraunhofer's perspective on 5G | Fraunhofer HHI |
RWS-150066 | Sprint’s Views on 5G priorities | Sprint |
RWS-150067 | Convergent Broadband and Wireless Networks | CableLabs |
RWS-150068 | 5G Vision and Key Enablers | Sony Corporation |
RWS-150069 | Initial views on 5G technologies from terminal perspectives | Shenzhen Coolpad Technologies |
RWS-150070 | Candidates for 5G Channel Models – A Summary from METIS | Anite Telecoms Ltd |
RWS-150071 | Small cells: Delivering densification for 5G | Small Cell Forum |
RWS-150072 | The Vectors of 5G | National Instruments |
RWS-150075 | NX - new waveform for 5G | 5GNX.com |
RWS-150077 | Feasibility Study on 5G Small-cell Deployment with a Beam-domain Processed Large-scale Antenna Array in High-frequency Bands | ASUSTeK, CCU, ITRI |
RWS-150078 | Telecom Italia vision and requirements | TELECOM ITALIA S.p.A. |
RWS-150079 | Issues for a High Performance Unlicensed Spectrum Access Protocol for 5G | BROADCOM CORPORATION |
RWS-150081 | 5GMF activities for 2020 and beyond | The Fifth Generation Mobile Communication Promotion Forum |
RWS-150082 | Update on ITU-R Work on IMT-2020 for 5G | Chairman of ITU-R Working Party 5D (AT&T GNS Belgium SPRL) |
RWS-150084 | 5G Views and Technologies | Alcatel-Lucent Deutschland AG |
RWS-150085 | Views on 5G New RAT in 3GPP | CATR, CATT, CMCC, China Telecom, China Unicom, Coolpad, Hi-Silicon, Huawei, OPPO, Potevio, ZTE Alcatel-Lucent, Alcatel Lucent Shanghai Bell |
RWS-150086 | COHERENT Vision on Software Defined Networks for 5G | IAESI, THALES, FAIRSPECTRUM, EICT, VTT, EURECOM, CREATE-NET, OTE, POLITECHNICA POZNANSKA |
RWS-150087 | A Straight Path towards 5G | Straight Path Communications |
RWS-150088 | 5G Use Cases, Deployment Scenarios and Framework of Requirements | NGMN |
RWS-150089 | vision and technologies for IMT-2020 | China Mobile Com. Corporation |
RWS-150090 | Group of operators’ common vision and priorities for Next Generation Radio Technology | Orange, Deutsche Telekom, Telefonica, Telecom Italia, KPN, Telenor, Telia Sonera, Telus, Swisscom, Dish Network |
Tag: 5G 3GPP