專題文章 : dBm ‹› Watt conversion
dBm ‹› Watt conversion
dBm = log10 (mW)*10;mW = 10^(dBm/10)
dBm | → | W | dBm | → | W | dBm | → | W | dBm | → | W | dBm | → | W | ||||
30 | 1.00 | 36 | 3.98 | 42 | 15.85 | 48 | 63.10 | 54 | 251.19 | |||||||||
30.1 | 1.02 | 36.1 | 4.07 | 42.1 | 16.22 | 48.1 | 64.57 | 54.1 | 257.04 | |||||||||
30.2 | 1.05 | 36.2 | 4.17 | 42.2 | 16.60 | 48.2 | 66.07 | 54.2 | 263.03 | |||||||||
30.3 | 1.07 | 36.3 | 4.27 | 42.3 | 16.98 | 48.3 | 67.61 | 54.3 | 269.15 | |||||||||
30.4 | 1.10 | 36.4 | 4.37 | 42.4 | 17.38 | 48.4 | 69.18 | 54.4 | 275.42 | |||||||||
30.5 | 1.12 | 36.5 | 4.47 | 42.5 | 17.78 | 48.5 | 70.79 | 54.5 | 281.84 | |||||||||
30.6 | 1.15 | 36.6 | 4.57 | 42.6 | 18.20 | 48.6 | 72.44 | 54.6 | 288.40 | |||||||||
30.7 | 1.17 | 36.7 | 4.68 | 42.7 | 18.62 | 48.7 | 74.13 | 54.7 | 295.12 | |||||||||
30.8 | 1.20 | 36.8 | 4.79 | 42.8 | 19.05 | 48.8 | 75.86 | 54.8 | 302.00 | |||||||||
30.9 | 1.23 | 36.9 | 4.90 | 42.9 | 19.50 | 48.9 | 77.62 | 54.9 | 309.03 | |||||||||
31 | 1.26 | 37 | 5.01 | 43 | 19.95 | 49 | 79.43 | 55 | 316.23 | |||||||||
31.1 | 1.29 | 37.1 | 5.13 | 43.1 | 20.42 | 49.1 | 81.28 | 55.1 | 323.59 | |||||||||
31.2 | 1.32 | 37.2 | 5.25 | 43.2 | 20.89 | 49.2 | 83.18 | 55.2 | 331.13 | |||||||||
31.3 | 1.35 | 37.3 | 5.37 | 43.3 | 21.38 | 49.3 | 85.11 | 55.3 | 338.84 | |||||||||
31.4 | 1.38 | 37.4 | 5.50 | 43.4 | 21.88 | 49.4 | 87.10 | 55.4 | 346.74 | |||||||||
31.5 | 1.41 | 37.5 | 5.62 | 43.5 | 22.39 | 49.5 | 89.13 | 55.5 | 354.81 | |||||||||
31.6 | 1.45 | 37.6 | 5.75 | 43.6 | 22.91 | 49.6 | 91.20 | 55.6 | 363.08 | |||||||||
31.7 | 1.48 | 37.7 | 5.89 | 43.7 | 23.44 | 49.7 | 93.33 | 55.7 | 371.54 | |||||||||
31.8 | 1.51 | 37.8 | 6.03 | 43.8 | 23.99 | 49.8 | 95.50 | 55.8 | 380.19 | |||||||||
31.9 | 1.55 | 37.9 | 6.17 | 43.9 | 24.55 | 49.9 | 97.72 | 55.9 | 389.05 | |||||||||
32 | 1.58 | 38 | 6.31 | 44 | 25.12 | 50 | 100.00 | 56 | 398.11 | |||||||||
32.1 | 1.62 | 38.1 | 6.46 | 44.1 | 25.70 | 50.1 | 102.33 | 56.1 | 407.38 | |||||||||
32.2 | 1.66 | 38.2 | 6.61 | 44.2 | 26.30 | 50.2 | 104.71 | 56.2 | 416.87 | |||||||||
32.3 | 1.70 | 38.3 | 6.76 | 44.3 | 26.92 | 50.3 | 107.15 | 56.3 | 426.58 | |||||||||
32.4 | 1.74 | 38.4 | 6.92 | 44.4 | 27.54 | 50.4 | 109.65 | 56.4 | 436.52 | |||||||||
32.5 | 1.78 | 38.5 | 7.08 | 44.5 | 28.18 | 50.5 | 112.20 | 56.5 | 446.68 | |||||||||
32.6 | 1.82 | 38.6 | 7.24 | 44.6 | 28.84 | 50.6 | 114.82 | 56.6 | 457.09 | |||||||||
32.7 | 1.86 | 38.7 | 7.41 | 44.7 | 29.51 | 50.7 | 117.49 | 56.7 | 467.74 | |||||||||
32.8 | 1.91 | 38.8 | 7.59 | 44.8 | 30.20 | 50.8 | 120.23 | 56.8 | 478.63 | |||||||||
32.9 | 1.95 | 38.9 | 7.76 | 44.9 | 30.90 | 50.9 | 123.03 | 56.9 | 489.78 | |||||||||
33 | 2.00 | 39 | 7.94 | 45 | 31.62 | 51 | 125.89 | 57 | 501.19 | |||||||||
33.1 | 2.04 | 39.1 | 8.13 | 45.1 | 32.36 | 51.1 | 128.82 | 57.1 | 512.86 | |||||||||
33.2 | 2.09 | 39.2 | 8.32 | 45.2 | 33.11 | 51.2 | 131.83 | 57.2 | 524.81 | |||||||||
33.3 | 2.14 | 39.3 | 8.51 | 45.3 | 33.88 | 51.3 | 134.90 | 57.3 | 537.03 | |||||||||
33.4 | 2.19 | 39.4 | 8.71 | 45.4 | 34.67 | 51.4 | 138.04 | 57.4 | 549.54 | |||||||||
33.5 | 2.24 | 39.5 | 8.91 | 45.5 | 35.48 | 51.5 | 141.25 | 57.5 | 562.34 | |||||||||
33.6 | 2.29 | 39.6 | 9.12 | 45.6 | 36.31 | 51.6 | 144.54 | 57.6 | 575.44 | |||||||||
33.7 | 2.34 | 39.7 | 9.33 | 45.7 | 37.15 | 51.7 | 147.91 | 57.7 | 588.84 | |||||||||
33.8 | 2.40 | 39.8 | 9.55 | 45.8 | 38.02 | 51.8 | 151.36 | 57.8 | 602.56 | |||||||||
33.9 | 2.45 | 39.9 | 9.77 | 45.9 | 38.90 | 51.9 | 154.88 | 57.9 | 616.60 | |||||||||
34 | 2.51 | 40 | 10.00 | 46 | 39.81 | 52 | 158.49 | 58 | 630.96 | |||||||||
34.1 | 2.57 | 40.1 | 10.23 | 46.1 | 40.74 | 52.1 | 162.18 | 58.1 | 645.65 | |||||||||
34.2 | 2.63 | 40.2 | 10.47 | 46.2 | 41.69 | 52.2 | 165.96 | 58.2 | 660.69 | |||||||||
34.3 | 2.69 | 40.3 | 10.72 | 46.3 | 42.66 | 52.3 | 169.82 | 58.3 | 676.08 | |||||||||
34.4 | 2.75 | 40.4 | 10.96 | 46.4 | 43.65 | 52.4 | 173.78 | 58.4 | 691.83 | |||||||||
34.5 | 2.82 | 40.5 | 11.22 | 46.5 | 44.67 | 52.5 | 177.83 | 58.5 | 707.95 | |||||||||
34.6 | 2.88 | 40.6 | 11.48 | 46.6 | 45.71 | 52.6 | 181.97 | 58.6 | 724.44 | |||||||||
34.7 | 2.95 | 40.7 | 11.75 | 46.7 | 46.77 | 52.7 | 186.21 | 58.7 | 741.31 | |||||||||
34.8 | 3.02 | 40.8 | 12.02 | 46.8 | 47.86 | 52.8 | 190.55 | 58.8 | 758.58 | |||||||||
34.9 | 3.09 | 40.9 | 12.30 | 46.9 | 48.98 | 52.9 | 194.98 | 58.9 | 776.25 | |||||||||
35 | 3.16 | 41 | 12.59 | 47 | 50.12 | 53 | 199.53 | 59 | 794.33 | |||||||||
35.1 | 3.24 | 41.1 | 12.88 | 47.1 | 51.29 | 53.1 | 204.17 | 59.1 | 812.83 | |||||||||
35.2 | 3.31 | 41.2 | 13.18 | 47.2 | 52.48 | 53.2 | 208.93 | 59.2 | 831.76 | |||||||||
35.3 | 3.39 | 41.3 | 13.49 | 47.3 | 53.70 | 53.3 | 213.80 | 59.3 | 851.14 | |||||||||
35.4 | 3.47 | 41.4 | 13.80 | 47.4 | 54.95 | 53.4 | 218.78 | 59.4 | 870.96 | |||||||||
35.5 | 3.55 | 41.5 | 14.13 | 47.5 | 56.23 | 53.5 | 223.87 | 59.5 | 891.25 | |||||||||
35.6 | 3.63 | 41.6 | 14.45 | 47.6 | 57.54 | 53.6 | 229.09 | 59.6 | 912.01 | |||||||||
35.7 | 3.72 | 41.7 | 14.79 | 47.7 | 58.88 | 53.7 | 234.42 | 59.7 | 933.25 | |||||||||
35.8 | 3.80 | 41.8 | 15.14 | 47.8 | 60.26 | 53.8 | 239.88 | 59.8 | 954.99 | |||||||||
35.9 | 3.89 | 41.9 | 15.49 | 47.9 | 61.66 | 53.9 | 245.47 | 59.9 | 977.24 |
Tag: conversion Watt dBm