MSF Series
|
Semi-Flex coaxial cable assemblies are hand-formable cables that allow simple high quality connections for use within RF/Microwave systems, as well as, for making external connections to other equipment
※ Product Information.
P/N | Description | |
Cable-MSXXFJ | The Semi-Flex Microwave Cable |
Construction | |
Center Conductor | Solid Silver-plated Copper Wire |
Dielectric | PTFE |
Braid | TC |
Jacket | FEP |
TC :Tin Soaked on Tin plated Copper Braid
Frequency | VSWR | Attenuation (dB/m) | ||||||||
047(no jacket) | 086 | 141 | ||||||||
500MHz | 1.30 Max | 0.92 | 0.49 | 0.26 | ||||||
1GHz | 1.31 | 0.72 | 0.39 | |||||||
3GHz | 2.30 | - | 0.69 | |||||||
5GHz | 2.95 | 1.64 | 0.95 | |||||||
10GHz | 4.27 | 2.62 | 1.48 | |||||||
20GHz | 6.23 | 4.27 | 2.30 | |||||||
Electrical Data | ||||||||||
Shielding Effectiveness: | >100 dB | >100 dB | >100 dB | |||||||
Velocity of Propagation: | 69.5% | 69.5% | 69.5% |
Mechanical Data | |||
Tinned Copper wire braid + Tin soaked | 1.19mm | 2.85mm | 4.14mm |
Operating temperature: | -40° C ~125° C | ||
Weight, nominal, (g/m) | 5.3g/M | 16.0g/M | 45.0g/M |
000000-MS141FJ-100-ST