MBX Series
|
Harbour’s SBF Strip Braid Flex™ coaxial cables, more flexible and supple versions of the industry
standard SS Spiral Strip constructions, have been designed with a specially formulated 105ºC jacket
compound and stranded silver plated copper center conductors. These 50 ohm versions exhibit
VSWR levels that meet or exceed similar size flexible constructions, and just like their SS cable
counterparts, offer excellent shielding effectiveness with readily available connectors.
Although the insertion loss is slightly higher than their SS cable counterparts, SBF attenuation levels
through 18 GHz are substantially lower than comparable MIL-DTL-17 constructions.
SBF Strip Braid cables have also been designed with FEP jackets if a higher 200ºC temperature is
required.
※ Product Information.
P/N | Description | |
Cable-MBX | Harbour Industries SBF (Strip Braid Flex™) Coaxial Cable |
Construction | |||||||||
Inner Conductor | Stranded silver plated copper | ||||||||
Dielectric | Solid PTFE | ||||||||
Inner shield: Spiral | Flat silver plated copper strip | ||||||||
Outer braid | Round silver plated copper | ||||||||
Outer Jacket | Solid light blue specially formulated compound (-105Flex) or translucent blue FEP | ||||||||
Frequency | VSWR | Attenuation (dB/m) | |||||||
405 | 402 | ||||||||
Typ | Max | Typ | Max | ||||||
400MHz | 1.35 Max | 0.446 | 0.486 | 0.230 | 0.295 | ||||
1GHz | 0.715 | 0.778 | 0.377 | 0.476 | |||||
2GHz | 1.030 | 1.161 | 0.551 | 0.719 | |||||
2.4GHz | 1.135 | 1.283 | 0.610 | 0.764 | |||||
3GHz | 1.280 | 1.572 | 0.692 | 0.791 | |||||
5GHz | 1.690 | 1.909 | 0.932 | 1.076 | |||||
10GHz | 2.484 | 2.835 | 1.411 | 1.640 | |||||
18GHz | 3.481 | 3.737 | 2.041 | 2.411 | |||||
Cut-off Frequency GHz | 63.0 | 34.0 | |||||||
Electrical Data | |||||||||
Shielding Effectiveness: | <-90dB | <-90dB | |||||||
Velocity of Propagation: | 70% | 70% | |||||||
Mechanical Data | |||||||||
Jacket Diameter, nominal, in(mm)FEP | 2.82mm | 4.57mm | |||||||
Static Bend Radius, min. in(mm) | 15.24 | 22.86 | |||||||
Operating temperature: | -55° C ~105° C | -55° C ~105° C | |||||||
Weight, nominal, (g/m) | 20.83g/M | 43.15g/M | |||||||
Center Conduct | Solder | Solder |
Attenuation Calculation and K Factors
Although typical and maximum attenuation values are given for discrete frequencies, typical
attenuation values may be calculated by using K1 and K2 factors for each construction. The K1
factor is calculated by taking into consideration the type, strand factor, and diameter of the center
conductor, and the impedance of the cable. The K2 factor is calculated by taking into consideration
the velocity of propogation and the dissipation factor of the dielectric.
Formula for Calculating Attenuation using K Factors:
Attenuation (dB/100 ft) at any frequency (MHz) =
(K1 x √¯¯¯¯¯ + (K2 x frequency)
SBF402-105Flex SBF402FEP | SBF405-105Flex SBF405FEP | |
K1 | 0.331 | 0.658 |
K2 | 0.00099 | 0.00099 |